Rental rates 2011 - 2012
No hidden extra costs!
After six winters in Niseko we understand our customers and that means our prices are all inclusive.
Included in our rates are;
FREE wax, if your skis or snowboard is slow on the snow then bring it in for a free wax!
FREE overnight equipment storage
FREE equipment exchange, try different models and swap from skis to a snowboard and vice-versa
FREE pickup drop off service from your accommodation to our stores
FREE insurance on all rental products
All equipment is tuned by state of the art WINTERSTEIGER machines
Bookings made and paid for online are processed (and paid) in Australian Dollars according to the prices set out below. Rentals paid for in Japan are charged in Yen regardless of the currency conversion or exchange rate.
Download the full 2011-12 rental rates (in Australian Dollars and Japanese Yen).
The following prices are all displayed in Australian Dollars ($).
| Ski Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Premium skis and poles | 60 | 100 | 145 | 190 | 235 | 270 | 300 | 335 | 370 | 400 | 425 | 445 | 455 | 465 |
| Premium skis, poles and boots | 80 | 120 | 165 | 210 | 255 | 290 | 320 | 355 | 390 | 420 | 445 | 465 | 475 | 485 |
| Touring skis, skins & poles * | 95 | 135 | 180 | 220 | 265 | 300 | 335 | 365 | 400 | 435 | 455 | 480 | 490 | 500 |
| Standard skis and poles | 55 | 90 | 120 | 155 | 180 | 205 | 225 | 245 | 265 | 285 | 300 | 310 | 320 | 330 |
| Standard skis, poles and boots | 70 | 105 | 135 | 170 | 195 | 220 | 240 | 260 | 280 | 300 | 315 | 325 | 335 | 345 |
| Kids Premium skis and poles | 50 | 85 | 105 | 130 | 155 | 175 | 195 | 215 | 235 | 260 | 275 | 285 | 290 | 295 |
| Kids Premium skis, poles and boots | 60 | 95 | 115 | 140 | 165 | 185 | 205 | 225 | 245 | 270 | 285 | 295 | 300 | 305 |
| Kids Standard skis and poles | 45 | 70 | 90 | 105 | 120 | 140 | 155 | 170 | 190 | 205 | 215 | 230 | 235 | 240 |
| Kids Standard skis, poles and boots | 50 | 75 | 95 | 110 | 125 | 145 | 160 | 175 | 195 | 210 | 220 | 235 | 240 | 245 |
| Snowboard Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Premium snowboard | 60 | 100 | 145 | 190 | 235 | 270 | 300 | 335 | 370 | 400 | 425 | 445 | 455 | 465 |
| Premium snowboard and boots | 80 | 120 | 165 | 210 | 255 | 290 | 320 | 355 | 390 | 420 | 445 | 465 | 475 | 485 |
| Standard snowboard | 55 | 90 | 120 | 155 | 180 | 205 | 225 | 245 | 265 | 285 | 300 | 310 | 320 | 330 |
| Standard snowboard and boots | 70 | 105 | 135 | 170 | 195 | 220 | 240 | 260 | 280 | 300 | 315 | 325 | 335 | 345 |
| Kids Premium snowboard | 50 | 85 | 105 | 130 | 155 | 175 | 195 | 215 | 235 | 260 | 275 | 285 | 290 | 295 |
| Kids Premium snowboard and boots | 60 | 95 | 115 | 140 | 165 | 185 | 205 | 225 | 245 | 270 | 285 | 295 | 300 | 305 |
| Kids Standard snowboard | 45 | 70 | 90 | 105 | 120 | 140 | 155 | 170 | 190 | 205 | 215 | 230 | 235 | 240 |
| Kids Standard snowboard and boots | 50 | 75 | 95 | 110 | 125 | 145 | 160 | 175 | 195 | 210 | 220 | 235 | 240 | 245 |
| General equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Kids Pants | 10 | 15 | 20 | 23 | 25 | 28 | 30 | 32 | 34 | 36 | 39 | 41 | 43 | 45 |
| Kids Jacket | 10 | 15 | 20 | 23 | 25 | 28 | 30 | 32 | 34 | 36 | 39 | 41 | 43 | 45 |
| Adult Pants | 18 | 24 | 31 | 37 | 41 | 45 | 48 | 52 | 57 | 60 | 63 | 66 | 69 | 71 |
| Adult Jacket | 18 | 24 | 31 | 37 | 41 | 45 | 48 | 52 | 57 | 60 | 63 | 66 | 69 | 71 |
| Helmets | 17 | 22 | 26 | 29 | 32 | 34 | 38 | 41 | 44 | 48 | 50 | 52 | 54 | 57 |
| Wrist Guards | 6 | 10 | 12 | 14 | 17 | 19 | 21 | 23 | 26 | 28 | 30 | 32 | 34 | 37 |
| Apres Boots * | 17 | 22 | 28 | 33 | 39 | 41 | 43 | 46 | 48 | 50 | 52 | 53 | 54 | 56 |
| Snow Shoes * | 6 | 11 | 17 | 22 | 28 | 33 | 39 | 44 | 50 | 56 | 61 | 67 | 72 | 78 |
* Not available for online pre-booking
The following prices are all displayed in Japanese Yen (¥).
| Ski Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Premium skis and poles | 5500 | 9000 | 13000 | 17000 | 21000 | 24000 | 27000 | 30000 | 33000 | 36000 | 38000 | 40000 | 41000 | 42000 |
| Premium skis, poles and boots | 7500 | 11000 | 15000 | 19000 | 23000 | 26000 | 29000 | 32000 | 35000 | 38000 | 40000 | 42000 | 43000 | 44000 |
| Touring skis, skins & poles * | 8500 | 12000 | 16000 | 20000 | 24000 | 27000 | 30000 | 33000 | 36000 | 39000 | 41000 | 43000 | 44000 | 45000 |
| Standard skis and poles | 5000 | 8000 | 11000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 27000 | 28000 | 29000 | 30000 |
| Standard skis, poles and boots | 6500 | 9500 | 12500 | 15500 | 17500 | 19500 | 21500 | 23500 | 25500 | 27500 | 28500 | 29500 | 30500 | 31500 |
| Kids Premium skis and poles | 4500 | 7500 | 9500 | 11500 | 13500 | 15500 | 17500 | 19500 | 21500 | 23500 | 24500 | 25500 | 26000 | 26500 |
| Kids Premium skis, poles and boots | 5500 | 8500 | 10500 | 12500 | 14500 | 16500 | 18500 | 20500 | 22500 | 24500 | 25500 | 26500 | 27000 | 27500 |
| Kids Standard skis and poles | 4000 | 6500 | 8000 | 9500 | 11000 | 12500 | 14000 | 15500 | 17000 | 18500 | 19500 | 20500 | 21000 | 21500 |
| Kids Standard skis, poles and boots | 4500 | 7000 | 8500 | 10000 | 11500 | 13000 | 14500 | 16000 | 17500 | 19000 | 20000 | 21000 | 21500 | 22000 |
| Snowboard Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Premium snowboard | 5500 | 9000 | 13000 | 17000 | 21000 | 24000 | 27000 | 30000 | 33000 | 36000 | 38000 | 40000 | 41000 | 42000 |
| Premium snowboard and boots | 7500 | 11000 | 15000 | 19000 | 23000 | 26000 | 29000 | 32000 | 35000 | 38000 | 40000 | 42000 | 43000 | 44000 |
| Standard snowboard | 5000 | 8000 | 11000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 27000 | 28000 | 29000 | 30000 |
| Standard snowboard and boots | 6500 | 9500 | 12500 | 15500 | 17500 | 19500 | 21500 | 23500 | 25500 | 27500 | 28500 | 29500 | 30500 | 31500 |
| Kids Premium snowboard | 4500 | 7500 | 9500 | 11500 | 13500 | 15500 | 17500 | 19500 | 21500 | 23500 | 24500 | 25500 | 26000 | 26500 |
| Kids Premium snowboard and boots | 5500 | 8500 | 10500 | 12500 | 14500 | 16500 | 18500 | 20500 | 22500 | 24500 | 25500 | 26500 | 27000 | 27500 |
| Kids Standard snowboard | 4000 | 6500 | 8000 | 9500 | 11000 | 12500 | 14000 | 15500 | 17000 | 18500 | 19500 | 20500 | 21000 | 21500 |
| Kids Standard snowboard and boots | 4500 | 7000 | 8500 | 10000 | 11500 | 13000 | 14500 | 16000 | 17500 | 19000 | 20000 | 21000 | 21500 | 22000 |
| General equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Kids Pants | 1000 | 1400 | 1700 | 2000 | 2200 | 2400 | 2700 | 2900 | 3100 | 3300 | 3600 | 3800 | 4000 | 4200 |
| Kids Jacket | 1000 | 1400 | 1700 | 2000 | 2200 | 2400 | 2700 | 2900 | 3100 | 3300 | 3600 | 3800 | 4000 | 4200 |
| Adult Pants | 1600 | 2200 | 2800 | 3300 | 3700 | 4000 | 4300 | 4700 | 5100 | 5500 | 5800 | 6100 | 6500 | 6800 |
| Adult Jacket | 1600 | 2200 | 2800 | 3300 | 3700 | 4000 | 4300 | 4700 | 5100 | 5500 | 5800 | 6100 | 6500 | 6800 |
| Helmets | 1500 | 2000 | 2300 | 2600 | 2900 | 3100 | 3400 | 3700 | 4000 | 4300 | 4500 | 4700 | 4900 | 5100 |
| Wrist Guards | 500 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | 3100 | 3300 |
| Apres Boots * | 1500 | 2000 | 2500 | 3000 | 3500 | 3700 | 3900 | 4100 | 4300 | 4500 | 4700 | 4800 | 4900 | 5000 |
| Snow Shoes * | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 |
* Not available for online pre-booking
